Current Rankings

No big changes this week. The Bears moved up five spots to #8 and the Bills fall five spots to #11. Tampa falls three spots. Most other teams stay where they were last week.

Rank Team Win% Projected Win% Opponent Win%
1 (1) Houston Texans 0.667 0.871 0.461
2 (2) Detroit Lions 0.750 0.808 0.503
3 (3) Green Bay Packers 1.000 0.807 0.466
4 (4) San Francisco 49ers 0.875 0.792 0.485
5 (5) New York Giants 0.750 0.740 0.400
6 (7) Baltimore Ravens 0.750 0.632 0.530
7 (9) Dallas Cowboys 0.500 0.636 0.509
8 (13) Chicago Bears 0.625 0.619 0.580
9 (10) Pittsburgh Steelers 0.667 0.640 0.466
10 (8) New Orleans Saints 0.667 0.629 0.473
11 (6) Buffalo Bills 0.625 0.601 0.532
12 (15) Cincinnati Bengals 0.750 0.626 0.394
13 (11) Oakland Raiders 0.500 0.592 0.464
14 (12) Philadelphia Eagles 0.375 0.562 0.568
15 (14) New England Patriots 0.625 0.557 0.567
16 (18) New York Jets 0.625 0.528 0.523
17 (17) Minnesota Vikings 0.250 0.522 0.522
18 (16) Tennessee Titans 0.500 0.531 0.477
19 (21) Atlanta Falcons 0.625 0.510 0.483
20 (19) San Diego Chargers 0.500 0.478 0.452
21 (20) Carolina Panthers 0.250 0.420 0.515
22 (25) Tampa Bay Buccaneers 0.500 0.384 0.574
23 (22) Jacksonville Jaguars 0.250 0.373 0.610
24 (24) Cleveland Browns 0.375 0.354 0.499
25 (23) Washington Redskins 0.375 0.328 0.550
26 (28) St. Louis Rams 0.125 0.317 0.583
27 (27) Arizona Cardinals 0.250 0.335 0.473
28 (26) Kansas City Chiefs 0.500 0.326 0.485
29 (29) Miami Dolphins 0.125 0.317 0.511
30 (30) Denver Broncos 0.375 0.237 0.594
31 (31) Seattle Seahawks 0.375 0.182 0.579
32 (32) Indianapolis Colts 0.000 0.081 0.541

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>